<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bioinformatics, multi-core CPUs and grid computing: Introduction (1/4)</title>
	<atom:link href="http://tiago.org/ps/2007/07/06/bioinformatics-multi-core-cpus-and-grid-computing-introduction-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiago.org/ps/2007/07/06/bioinformatics-multi-core-cpus-and-grid-computing-introduction-14/</link>
	<description>Computational Biology, Epidemiology, Infectious diseases, Open Science</description>
	<lastBuildDate>Mon, 02 Nov 2009 14:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Concurrency and multicore CPU/GPUs are overhyped &#171; Cognitive Consonance</title>
		<link>http://tiago.org/ps/2007/07/06/bioinformatics-multi-core-cpus-and-grid-computing-introduction-14/comment-page-1/#comment-50920</link>
		<dc:creator>Concurrency and multicore CPU/GPUs are overhyped &#171; Cognitive Consonance</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/07/06/bioinformatics-multi-core-cpus-and-grid-computing-introduction-14/#comment-50920</guid>
		<description>[...] introductory tutorial on concurrent computing targeting computational biologists &#8211; Part 1, 2 and 3    Social network [...]</description>
		<content:encoded><![CDATA[<p>[...] introductory tutorial on concurrent computing targeting computational biologists &#8211; Part 1, 2 and 3    Social network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cognitive Consonance &#187; Blog Archive &#187; Groovy/Scala/Ruby/Python on JVM</title>
		<link>http://tiago.org/ps/2007/07/06/bioinformatics-multi-core-cpus-and-grid-computing-introduction-14/comment-page-1/#comment-33439</link>
		<dc:creator>Cognitive Consonance &#187; Blog Archive &#187; Groovy/Scala/Ruby/Python on JVM</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/07/06/bioinformatics-multi-core-cpus-and-grid-computing-introduction-14/#comment-33439</guid>
		<description>[...] Bioinformatics, multi-core CPUs and grid computing: Introduction (1/4) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bioinformatics, multi-core CPUs and grid computing: Introduction (1/4) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfect Storm &#187; Blog Archive &#187; Groovy/Scala/Ruby/Python on JVM</title>
		<link>http://tiago.org/ps/2007/07/06/bioinformatics-multi-core-cpus-and-grid-computing-introduction-14/comment-page-1/#comment-4036</link>
		<dc:creator>Perfect Storm &#187; Blog Archive &#187; Groovy/Scala/Ruby/Python on JVM</dc:creator>
		<pubDate>Sun, 24 Feb 2008 01:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/07/06/bioinformatics-multi-core-cpus-and-grid-computing-introduction-14/#comment-4036</guid>
		<description>[...] Bioinformatics, multi-core CPUs and grid computing: Introduction (1/4) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bioinformatics, multi-core CPUs and grid computing: Introduction (1/4) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
