<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scala for bioinformatics</title>
	<atom:link href="http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/</link>
	<description>Computational Biology, Epidemiology, Infectious diseases, Open Science</description>
	<lastBuildDate>Mon, 02 Nov 2009 14:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coast to Coast Bio Podcast &#187; Blog Archive &#187; Episode 16: Crowdsourcing and scaling</title>
		<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/comment-page-1/#comment-40738</link>
		<dc:creator>Coast to Coast Bio Podcast &#187; Blog Archive &#187; Episode 16: Crowdsourcing and scaling</dc:creator>
		<pubDate>Fri, 27 Mar 2009 06:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/#comment-40738</guid>
		<description>[...] Tiago on using Scala for Bioinformatics [...]</description>
		<content:encoded><![CDATA[<p>[...] Tiago on using Scala for Bioinformatics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketil</title>
		<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/comment-page-1/#comment-7830</link>
		<dc:creator>ketil</dc:creator>
		<pubDate>Sat, 17 May 2008 11:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/#comment-7830</guid>
		<description>...uh, available from:
http://malde.org/~ketil/biohaskell

-k</description>
		<content:encoded><![CDATA[<p>&#8230;uh, available from:<br />
<a href="http://malde.org/~ketil/biohaskell" rel="nofollow">http://malde.org/~ketil/biohaskell</a></p>
<p>-k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketil</title>
		<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/comment-page-1/#comment-7829</link>
		<dc:creator>ketil</dc:creator>
		<pubDate>Sat, 17 May 2008 11:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/#comment-7829</guid>
		<description>I have been using Haskell for bioinformatics the last few years, with, I would claim, some degree of success.  There&#039;s a fair-sized and growing library available from my web site, should you be interested.

-k</description>
		<content:encoded><![CDATA[<p>I have been using Haskell for bioinformatics the last few years, with, I would claim, some degree of success.  There&#8217;s a fair-sized and growing library available from my web site, should you be interested.</p>
<p>-k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg M</title>
		<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/comment-page-1/#comment-2721</link>
		<dc:creator>Greg M</dc:creator>
		<pubDate>Sat, 05 Jan 2008 08:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/#comment-2721</guid>
		<description>I actually think Haskell is about as practically-oriented as a lazy pure functional language can be (Clean is no less practical, but it fails some of your other criteria).  You might think referential transparency is a research experiment rather than a truly fantastic language feature, but many would differ. Of course the JVM can&#039;t implement it, but the same limitations prevent Scala being half the language it ought to be. :(</description>
		<content:encoded><![CDATA[<p>I actually think Haskell is about as practically-oriented as a lazy pure functional language can be (Clean is no less practical, but it fails some of your other criteria).  You might think referential transparency is a research experiment rather than a truly fantastic language feature, but many would differ. Of course the JVM can&#8217;t implement it, but the same limitations prevent Scala being half the language it ought to be. <img src='http://tiago.org/ps/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bioinformatics &#187; Blog Archive &#187; FOXO factor promotes survival of oxygen-deprived cancer cells</title>
		<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/comment-page-1/#comment-2506</link>
		<dc:creator>Bioinformatics &#187; Blog Archive &#187; FOXO factor promotes survival of oxygen-deprived cancer cells</dc:creator>
		<pubDate>Fri, 28 Dec 2007 00:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/#comment-2506</guid>
		<description>[...] Scala for bioinformaticsI am seriously considering doing the core of my work (at least when I have the freedom to decide) in Scala. The reasons? Well, I can give them in the form of requirements:. Domain Specific Language support, that is: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Scala for bioinformaticsI am seriously considering doing the core of my work (at least when I have the freedom to decide) in Scala. The reasons? Well, I can give them in the form of requirements:. Domain Specific Language support, that is: &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bio::Blogs #16 - Halloween edition &#171; Freelancing science</title>
		<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/comment-page-1/#comment-532</link>
		<dc:creator>Bio::Blogs #16 - Halloween edition &#171; Freelancing science</dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/#comment-532</guid>
		<description>[...] From Neil Saunders we have an excellent tutorial (part I and part II) about setting up and using SVN and Trac for tracking bioinformatics projects. In theory, scientists should be able to trace anything they release (not only source code) back to its origins and Neil has ready to implement solution. As Paulo Nuin from Blind.Scientist found Trac a little bit clumsy, he recommended svn-time-lapse instead, since it&#8217;s easier to compare two versions of the file (see part I and part II). You can test both approaches with your new project inspired by Tiago from Perfect Storm - he started an interesting journey with Scala for bioinformatics. [...]</description>
		<content:encoded><![CDATA[<p>[...] From Neil Saunders we have an excellent tutorial (part I and part II) about setting up and using SVN and Trac for tracking bioinformatics projects. In theory, scientists should be able to trace anything they release (not only source code) back to its origins and Neil has ready to implement solution. As Paulo Nuin from Blind.Scientist found Trac a little bit clumsy, he recommended svn-time-lapse instead, since it&#8217;s easier to compare two versions of the file (see part I and part II). You can test both approaches with your new project inspired by Tiago from Perfect Storm &#8211; he started an interesting journey with Scala for bioinformatics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Piccolo</title>
		<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/comment-page-1/#comment-512</link>
		<dc:creator>Steve Piccolo</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/#comment-512</guid>
		<description>Would be interesting if you could discuss the tradeoffs between Scala and JRuby.</description>
		<content:encoded><![CDATA[<p>Would be interesting if you could discuss the tradeoffs between Scala and JRuby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice</title>
		<link>http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/comment-page-1/#comment-453</link>
		<dc:creator>Fabrice</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2007/10/26/scala-for-bioinformatics/#comment-453</guid>
		<description>and you can add the Actor-based concurrent programming and the ability to match objects with patterns.
I starting scala too. I&#039;m waiting your next posts ...
Your blog is really interesting</description>
		<content:encoded><![CDATA[<p>and you can add the Actor-based concurrent programming and the ability to match objects with patterns.<br />
I starting scala too. I&#8217;m waiting your next posts &#8230;<br />
Your blog is really interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
