<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A holiday, Ruby and Scala</title>
	<atom:link href="http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/</link>
	<description>Computational Biology, Epidemiology, Infectious diseases, Open Science</description>
	<lastBuildDate>Mon, 02 Nov 2009 14:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bioinformatics Zen &#187; February 2008 edition of Bio::Blogs</title>
		<link>http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/comment-page-1/#comment-3439</link>
		<dc:creator>Bioinformatics Zen &#187; February 2008 edition of Bio::Blogs</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/#comment-3439</guid>
		<description>[...] So that&#8217;s the open science part done, but there were plenty of other things going on in the bioinformatics blog community. Neil Saunders mentioned the Gene Wiki project, the aim to give every human gene a page on Wikipedia, some kind of online encyclopedia. He also gave an interesting perspective on the history of nodalpoint.org, the original bioinformatics blog. Researcherid.com, a site to give every researcher a unique id, received attention from Pierre, Neil, and Deepak. A recent paper on the uncertainty in aligning sequences took the interest of Blind.Scientist, Thirst for Science, and Computational Biology News. SNPs are hot at Open Helix and the Spittoon. Gopubmed.org is even hotter at Medical 2.0, Konrad&#8217;s Konsiderations, Peanut Butter, What You&#8217;re Doing, and BBGM. Pawel Szczesny became a Freelance Scientist, and posted a novel method for visualising repeats in sequences. Stew showed how to increase MySQL speed, and Biocurious had a biohumorous article about the anatomy of a seminar. Last, but not least Perfect Storm compared Ruby with the new programming language Scala. [...]</description>
		<content:encoded><![CDATA[<p>[...] So that&#8217;s the open science part done, but there were plenty of other things going on in the bioinformatics blog community. Neil Saunders mentioned the Gene Wiki project, the aim to give every human gene a page on Wikipedia, some kind of online encyclopedia. He also gave an interesting perspective on the history of nodalpoint.org, the original bioinformatics blog. Researcherid.com, a site to give every researcher a unique id, received attention from Pierre, Neil, and Deepak. A recent paper on the uncertainty in aligning sequences took the interest of Blind.Scientist, Thirst for Science, and Computational Biology News. SNPs are hot at Open Helix and the Spittoon. Gopubmed.org is even hotter at Medical 2.0, Konrad&#8217;s Konsiderations, Peanut Butter, What You&#8217;re Doing, and BBGM. Pawel Szczesny became a Freelance Scientist, and posted a novel method for visualising repeats in sequences. Stew showed how to increase MySQL speed, and Biocurious had a biohumorous article about the anatomy of a seminar. Last, but not least Perfect Storm compared Ruby with the new programming language Scala. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiago</title>
		<link>http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/comment-page-1/#comment-3230</link>
		<dc:creator>tiago</dc:creator>
		<pubDate>Thu, 24 Jan 2008 23:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/#comment-3230</guid>
		<description>Just a final comment: Being a DSL fanboy, makes Python a bit out too... Actually that is probably the biggest reason</description>
		<content:encoded><![CDATA[<p>Just a final comment: Being a DSL fanboy, makes Python a bit out too&#8230; Actually that is probably the biggest reason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiago</title>
		<link>http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/comment-page-1/#comment-3229</link>
		<dc:creator>tiago</dc:creator>
		<pubDate>Thu, 24 Jan 2008 23:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/#comment-3229</guid>
		<description>Erik: I need a language that works under JVM. You might say that Python is an, option... I use Python a lot: I am the author of the Biopython Population Genetics module, and my most recent work (I am a PhD student) is Python on Java. But Python on Java still lags a bit. I am actually a Prolog/Caml (probably LISP) fan, but there are no options, JVMwise, other than Scala. Don&#039;t get me started on C++ ;)

Raphaël: I think I agree 100% with your points...</description>
		<content:encoded><![CDATA[<p>Erik: I need a language that works under JVM. You might say that Python is an, option&#8230; I use Python a lot: I am the author of the Biopython Population Genetics module, and my most recent work (I am a PhD student) is Python on Java. But Python on Java still lags a bit. I am actually a Prolog/Caml (probably LISP) fan, but there are no options, JVMwise, other than Scala. Don&#8217;t get me started on C++ <img src='http://tiago.org/ps/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Raphaël: I think I agree 100% with your points&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphaël Valyi</title>
		<link>http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/comment-page-1/#comment-3193</link>
		<dc:creator>Raphaël Valyi</dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/#comment-3193</guid>
		<description>Hi,

well, I should say I woudn&#039;t go for a pure dynamic language either. Type sefety is just too good sometimes.

Actually I found JRuby was a good mix. Yes Ruby doesn&#039;t have types, but then you can externalize code parts you find risky without types to typed Java code. Granted Java isn&#039;t very expressive, neither very good at meta-programming. But I find that associated to JRuby it&#039;s just good enough. Other are even talking about using JRuby+Scala combine sharing the same bytecode. Well if Java really doesn&#039;t fit, may be.

Also, a JRuby to Java language (not just bytecode) compiler is being actively developed. That means that you&#039;ll soon be able to meta program in JRuby and get complex generated object injected into your inexpressive but type safe Java language. I personally think that&#039;s better that anything else available.

Regards,

Raphaël Valyi.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>well, I should say I woudn&#8217;t go for a pure dynamic language either. Type sefety is just too good sometimes.</p>
<p>Actually I found JRuby was a good mix. Yes Ruby doesn&#8217;t have types, but then you can externalize code parts you find risky without types to typed Java code. Granted Java isn&#8217;t very expressive, neither very good at meta-programming. But I find that associated to JRuby it&#8217;s just good enough. Other are even talking about using JRuby+Scala combine sharing the same bytecode. Well if Java really doesn&#8217;t fit, may be.</p>
<p>Also, a JRuby to Java language (not just bytecode) compiler is being actively developed. That means that you&#8217;ll soon be able to meta program in JRuby and get complex generated object injected into your inexpressive but type safe Java language. I personally think that&#8217;s better that anything else available.</p>
<p>Regards,</p>
<p>Raphaël Valyi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Engbrecht</title>
		<link>http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/comment-page-1/#comment-3184</link>
		<dc:creator>Erik Engbrecht</dc:creator>
		<pubDate>Wed, 23 Jan 2008 15:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://tiago.org/ps/2008/01/23/a-holiday-ruby-and-scala/#comment-3184</guid>
		<description>Why have you chosen Ruby over Python or Lisp?

In Common Lisp you can add type information and the compiler will perform both safety checks and optimizations using them.

I don&#039;t think metaprogramming conflicts with static typing.  C++ is statically typed, and has fairly powerful compile-time metaprogramming capabilities (although they are almost impossible to comprehend).</description>
		<content:encoded><![CDATA[<p>Why have you chosen Ruby over Python or Lisp?</p>
<p>In Common Lisp you can add type information and the compiler will perform both safety checks and optimizations using them.</p>
<p>I don&#8217;t think metaprogramming conflicts with static typing.  C++ is statically typed, and has fairly powerful compile-time metaprogramming capabilities (although they are almost impossible to comprehend).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
